|
Tottenham
| - |
Cardiff
| ||||||||
|
Swansea
| - |
Crystal Palace
| ||||||||
|
Aston Villa
| - |
Norwich
|
MSIMAMO WA LIGI KUU ENGLAND BAADA YA MECHI ZA JUMAPILI MARCH 02,2014
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1. | Chelsea | 28 | 19 | 6 | 3 | 63 |
| 2. | Liverpool | 28 | 18 | 5 | 5 | 59 |
| 3. | Arsenal | 28 | 18 | 5 | 5 | 59 |
| 4. | Manchester City | 26 | 18 | 3 | 5 | 57 |
| 5. | Tottenham | 28 | 16 | 5 | 7 | 53 |
| 6. | Everton | 27 | 13 | 9 | 5 | 48 |
| 7. | Manchester United | 27 | 13 | 6 | 8 | 45 |
| 8. | Newcastle United | 28 | 13 | 4 | 11 | 43 |
| 9. | Southampton | 28 | 10 | 9 | 9 | 39 |
| 10. | West Ham | 28 | 8 | 7 | 13 | 31 |
| 11. | Aston Villa | 28 | 8 | 7 | 13 | 31 |
| 12. | Hull | 28 | 8 | 6 | 14 | 30 |
| 13. | Stoke | 28 | 7 | 9 | 12 | 30 |
| 14. | Swansea | 28 | 7 | 8 | 13 | 29 |
| 15. | Norwich | 28 | 7 | 7 | 14 | 28 |
| 16. | Crystal Palace | 27 | 8 | 3 | 16 | 27 |
| 17. | West Bromwich Albion | 27 | 4 | 13 | 10 | 25 |
| 18. | Sunderland | 26 | 6 | 6 | 14 | 24 |
| 19. | Cardiff | 28 | 5 | 7 | 16 | 22 |
| 20. | Fulham | 28 | 6 | 3 | 19 | 21 |
0 comments:
Chapisha Maoni