# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1. | Arsenal | 24 | 17 | 4 | 3 | 55 |
2. | Manchester City | 23 | 17 | 2 | 4 | 53 |
3. | Chelsea | 23 | 15 | 5 | 3 | 50 |
4. | Liverpool | 24 | 14 | 5 | 5 | 47 |
5. | Everton | 24 | 12 | 9 | 3 | 45 |
6. | Tottenham | 24 | 13 | 5 | 6 | 44 |
7. | Manchester United | 24 | 12 | 4 | 8 | 40 |
8. | Newcastle United | 24 | 11 | 4 | 9 | 37 |
9. | Southampton | 24 | 9 | 8 | 7 | 35 |
10. | Aston Villa | 24 | 7 | 6 | 11 | 27 |
11. | Stoke | 24 | 6 | 7 | 11 | 25 |
12. | Swansea | 24 | 6 | 6 | 12 | 24 |
13. | Hull | 24 | 6 | 6 | 12 | 24 |
14. | Sunderland | 24 | 6 | 6 | 12 | 24 |
15. | Norwich | 24 | 6 | 6 | 12 | 24 |
16. | West Bromwich Albion | 24 | 4 | 11 | 9 | 23 |
17. | Crystal Palace | 24 | 7 | 2 | 15 | 23 |
18. | West Ham | 24 | 5 | 7 | 12 | 22 |
19. | Cardiff | 24 | 5 | 6 | 13 | 21 |
20. | Fulham | 24 | 6 | 1 | 17 | 19 |
Jumatatu, 3 Februari 2014
Related Posts
Jisajili kwenye:
Chapisha Maoni (Atom)
0 comments:
Chapisha Maoni