MSIMAMO WA LIGI KUU SOKA ENGLAND.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1. | Chelsea | 26 | 17 | 6 | 3 | 57 |
| 2. | Arsenal | 26 | 17 | 5 | 4 | 56 |
| 3. | Manchester City | 25 | 17 | 3 | 5 | 54 |
| 4. | Liverpool | 26 | 16 | 5 | 5 | 53 |
| 5. | Tottenham | 26 | 15 | 5 | 6 | 50 |
| 6. | Everton | 25 | 12 | 9 | 4 | 45 |
| 7. | Manchester United | 26 | 12 | 6 | 8 | 42 |
| 8. | Southampton | 26 | 10 | 9 | 7 | 39 |
| 9. | Newcastle United | 26 | 11 | 4 | 11 | 37 |
| 10. | Swansea | 26 | 7 | 7 | 12 | 28 |
| 11. | West Ham | 26 | 7 | 7 | 12 | 28 |
| 12. | Aston Villa | 26 | 7 | 7 | 12 | 28 |
| 13. | Hull | 26 | 7 | 6 | 13 | 27 |
| 14. | Stoke | 26 | 6 | 9 | 11 | 27 |
| 15. | Crystal Palace | 25 | 8 | 2 | 15 | 26 |
| 16. | Norwich | 26 | 6 | 7 | 13 | 25 |
| 17. | West Bromwich Albion | 26 | 4 | 12 | 10 | 24 |
| 18. | Sunderland | 25 | 6 | 6 | 13 | 24 |
| 19. | Cardiff | 26 | 5 | 7 | 14 | 22 |
| 20. | Fulham | 26 | 6 | 2 | 18 | 20 |
0 comments:
Chapisha Maoni