MATOKEO YA LIGI KUU ENGLAND JANA.
West Ham
| - |
Swansea
| |||||||
Newcastle United
| - |
Sunderland
| |||||||
Hull
| - |
Tottenham
| |||||||
Stoke
| - |
Manchester United
| |||||||
Fulham
| - |
Southampton
| |||||||
Everton
| - |
Aston Villa
| |||||||
Cardiff
| - |
Norwich
|
02/02 16:30
|
West Bromwich Albion
| - |
Liverpool
| |||||||
02/02 19:00
|
Arsenal
| - |
Crystal Palace
|
MSIMAMO WA LIGI KUU ENGLAND BAADA YA MECHI ZA JANA JUMAMOSI.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1. | Manchester City | 23 | 17 | 2 | 4 | 53 |
| 2. | Arsenal | 23 | 16 | 4 | 3 | 52 |
| 3. | Chelsea | 23 | 15 | 5 | 3 | 50 |
| 4. | Liverpool | 23 | 14 | 4 | 5 | 46 |
| 5. | Everton | 24 | 12 | 9 | 3 | 45 |
| 6. | Tottenham | 24 | 13 | 5 | 6 | 44 |
| 7. | Manchester United | 24 | 12 | 4 | 8 | 40 |
| 8. | Newcastle United | 24 | 11 | 4 | 9 | 37 |
| 9. | Southampton | 24 | 9 | 8 | 7 | 35 |
| 10. | Aston Villa | 24 | 7 | 6 | 11 | 27 |
| 11. | Stoke | 24 | 6 | 7 | 11 | 25 |
| 12. | Swansea | 24 | 6 | 6 | 12 | 24 |
| 13. | Hull | 24 | 6 | 6 | 12 | 24 |
| 14. | Sunderland | 24 | 6 | 6 | 12 | 24 |
| 15. | Norwich | 24 | 6 | 6 | 12 | 24 |
| 16. | Crystal Palace | 23 | 7 | 2 | 14 | 23 |
| 17. | West Bromwich Albion | 23 | 4 | 10 | 9 | 22 |
| 18. | West Ham | 24 | 5 | 7 | 12 | 22 |
| 19. | Cardiff | 24 | 5 | 6 | 13 | 21 |
| 20. | Fulham | 24 | 6 | 1 | 17 | 19 |
03/02 23:00
|
Manchester City
| - |
Chelsea
|
0 comments:
Chapisha Maoni