Tottenham
| 1-5 |
Manchester City
|
Chelsea
| 0-0 |
West Ham
|
Sunderland
| 1-0 |
Stoke
|
Aston Villa
| 4-3 |
West Bromwich Albion
|
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1. | Manchester City | 23 | 17 | 2 | 4 | 53 |
| 2. | Arsenal | 23 | 16 | 4 | 3 | 52 |
| 3. | Chelsea | 23 | 15 | 5 | 3 | 50 |
| 4. | Liverpool | 23 | 14 | 4 | 5 | 46 |
| 5. | Tottenham | 23 | 13 | 4 | 6 | 43 |
| 6. | Everton | 23 | 11 | 9 | 3 | 42 |
| 7. | Manchester United | 23 | 12 | 4 | 7 | 40 |
| 8. | Newcastle United | 23 | 11 | 4 | 8 | 37 |
| 9. | Southampton | 23 | 8 | 8 | 7 | 32 |
| 10. | Aston Villa | 23 | 7 | 6 | 10 | 27 |
| 11. | Swansea | 23 | 6 | 6 | 11 | 24 |
| 12. | Norwich | 23 | 6 | 6 | 11 | 24 |
| 13. | Hull | 23 | 6 | 5 | 12 | 23 |
| 14. | Crystal Palace | 23 | 7 | 2 | 14 | 23 |
| 15. | West Bromwich Albion | 23 | 4 | 10 | 9 | 22 |
| 16. | Stoke | 23 | 5 | 7 | 11 | 22 |
| 17. | Sunderland | 23 | 5 | 6 | 12 | 21 |
| 18. | West Ham | 23 | 4 | 7 | 12 | 19 |
| 19. | Fulham | 23 | 6 | 1 | 16 | 19 |
| 20. | Cardiff | 23 | 4 | 6 | 13 | 18 |
0 comments:
Chapisha Maoni