|
Tottenham
| - |
Everton
| ||||||||
|
Manchester United
| - |
Fulham
|
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1. | Chelsea | 25 | 17 | 5 | 3 | 56 |
| 2. | Arsenal | 25 | 17 | 4 | 4 | 55 |
| 3. | Manchester City | 25 | 17 | 3 | 5 | 54 |
| 4. | Liverpool | 25 | 15 | 5 | 5 | 50 |
| 5. | Tottenham | 25 | 14 | 5 | 6 | 47 |
| 6. | Everton | 25 | 12 | 9 | 4 | 45 |
| 7. | Manchester United | 25 | 12 | 5 | 8 | 41 |
| 8. | Newcastle United | 25 | 11 | 4 | 10 | 37 |
| 9. | Southampton | 25 | 9 | 9 | 7 | 36 |
| 10. | Swansea | 25 | 7 | 6 | 12 | 27 |
| 11. | Hull | 25 | 7 | 6 | 12 | 27 |
| 12. | Aston Villa | 25 | 7 | 6 | 12 | 27 |
| 13. | Stoke | 25 | 6 | 8 | 11 | 26 |
| 14. | Crystal Palace | 25 | 8 | 2 | 15 | 26 |
| 15. | West Ham | 25 | 6 | 7 | 12 | 25 |
| 16. | Norwich | 25 | 6 | 7 | 12 | 25 |
| 17. | Sunderland | 25 | 6 | 6 | 13 | 24 |
| 18. | West Bromwich Albion | 25 | 4 | 11 | 10 | 23 |
| 19. | Cardiff | 25 | 5 | 6 | 14 | 21 |
| 20. | Fulham | 25 | 6 | 2 | 17 | 20 |
0 comments:
Chapisha Maoni