| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1. | Arsenal | 19 | 13 | 3 | 3 | 42 |
| 2. | Manchester City | 19 | 13 | 2 | 4 | 41 |
| 3. | Chelsea | 19 | 12 | 4 | 3 | 40 |
| 4. | Everton | 19 | 10 | 7 | 2 | 37 |
| 5. | Liverpool | 19 | 11 | 3 | 5 | 36 |
| 6. | Manchester United | 19 | 10 | 4 | 5 | 34 |
| 7. | Tottenham | 19 | 10 | 4 | 5 | 34 |
| 8. | Newcastle United | 19 | 10 | 3 | 6 | 33 |
| 9. | Southampton | 19 | 7 | 6 | 6 | 27 |
| 10. | Hull | 19 | 6 | 5 | 8 | 23 |
| 11. | Swansea | 19 | 5 | 6 | 8 | 21 |
| 12. | Stoke | 19 | 5 | 6 | 8 | 21 |
| 13. | Aston Villa | 19 | 5 | 5 | 9 | 20 |
| 14. | Norwich | 19 | 5 | 4 | 10 | 19 |
| 15. | West Bromwich Albion | 19 | 3 | 9 | 7 | 18 |
| 16. | Cardiff | 19 | 4 | 6 | 9 | 18 |
| 17. | Crystal Palace | 19 | 5 | 1 | 13 | 16 |
| 18. | Fulham | 19 | 5 | 1 | 13 | 16 |
| 19. | West Ham | 19 | 3 | 6 | 10 | 15 |
| 20. | Sunderland | 19 | 3 | 5 | 11 | 14 |
Jumapili, 29 Desemba 2013
Related Posts
Jisajili kwenye:
Chapisha Maoni (Atom)
0 comments:
Chapisha Maoni