| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Arsenal | 5 | 4 | 0 | 1 | 12 |
| Tottenham | 5 | 4 | 0 | 1 | 12 |
| Manchester City | 5 | 3 | 1 | 1 | 10 |
| Chelsea | 5 | 3 | 1 | 1 | 10 |
| Liverpool | 5 | 3 | 1 | 1 | 10 |
| Everton | 5 | 2 | 3 | 0 | 9 |
| Southampton | 5 | 2 | 2 | 1 | 8 |
| Manchester United | 5 | 2 | 1 | 2 | 7 |
| Swansea | 5 | 2 | 1 | 2 | 7 |
| Stoke | 5 | 2 | 1 | 2 | 7 |
| Hull | 5 | 2 | 1 | 2 | 7 |
| Newcastle United | 5 | 2 | 1 | 2 | 7 |
| Aston Villa | 5 | 2 | 0 | 3 | 6 |
| West Ham | 5 | 1 | 2 | 2 | 5 |
| West Bromwich Albion | 5 | 1 | 2 | 2 | 5 |
| Cardiff | 5 | 1 | 2 | 2 | 5 |
| Norwich | 5 | 1 | 1 | 3 | 4 |
| Fulham | 5 | 1 | 1 | 3 | 4 |
| Crystal Palace | 5 | 1 | 0 | 4 | 3 |
| Sunderland | 5 | 0 | 1 | 4 | 1 |
Jumamosi, 28 Septemba 2013
Related Posts
Jisajili kwenye:
Chapisha Maoni (Atom)
0 comments:
Chapisha Maoni