# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1. | Arsenal | 23 | 16 | 4 | 3 | 52 |
2. | Manchester City | 22 | 16 | 2 | 4 | 50 |
3. | Chelsea | 22 | 15 | 4 | 3 | 49 |
4. | Liverpool | 23 | 14 | 4 | 5 | 46 |
5. | Tottenham | 22 | 13 | 4 | 5 | 43 |
6. | Everton | 23 | 11 | 9 | 3 | 42 |
7. | Manchester United | 23 | 12 | 4 | 7 | 40 |
8. | Newcastle United | 23 | 11 | 4 | 8 | 37 |
9. | Southampton | 23 | 8 | 8 | 7 | 32 |
10. | Swansea | 23 | 6 | 6 | 11 | 24 |
11. | Aston Villa | 22 | 6 | 6 | 10 | 24 |
12. | Norwich | 23 | 6 | 6 | 11 | 24 |
13. | Hull | 23 | 6 | 5 | 12 | 23 |
14. | Crystal Palace | 23 | 7 | 2 | 14 | 23 |
15. | West Bromwich Albion | 22 | 4 | 10 | 8 | 22 |
16. | Stoke | 22 | 5 | 7 | 10 | 22 |
17. | Fulham | 23 | 6 | 1 | 16 | 19 |
18. | West Ham | 22 | 4 | 6 | 12 | 18 |
19. | Sunderland | 22 | 4 | 6 | 12 | 18 |
20. | Cardiff | 23 | 4 | 6 | 13 | 18 |
RATIBA YA LIGI KUU SOKA ENGLAND LEO 29.01.2014
29/01 23:45
|
Tottenham
| - |
Manchester City
| |||||||
29/01 23:45
|
Chelsea
| - |
West Ham
| |||||||
29/01 23:45
|
Sunderland
| - |
Stoke
| |||||||
29/01 23:45
|
Aston Villa
| - |
West Bromwich Albion
|
MATOKEO YA LIGI KUU SOKA ENGLAND JANA USIKU 28.01.2014
Manchester United
| - |
Cardiff
| ||||||||||||||||||||||||||||||||||||||||
Norwich
| - |
Newcastle United
| ||||||||||||||||||||||||||||||||||||||||
Southampton
| - |
Arsenal
| ||||||||||||||||||||||||||||||||||||||||
Swansea
| - |
Fulham
| ||||||||||||||||||||||||||||||||||||||||
Crystal Palace
| - |
Hull
| ||||||||||||||||||||||||||||||||||||||||
Liverpool
| - |
Everton
| r |
0 comments:
Chapisha Maoni