| |
|---|
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1. | Arsenal | 18 | 12 | 3 | 3 | 39 |
| 2. | Manchester City | 18 | 12 | 2 | 4 | 38 |
| 3. | Chelsea | 18 | 11 | 4 | 3 | 37 |
| 4. | Liverpool | 18 | 11 | 3 | 4 | 36 |
| 5. | Everton | 18 | 9 | 7 | 2 | 34 |
| 6. | Newcastle United | 18 | 10 | 3 | 5 | 33 |
| 7. | Manchester United | 18 | 9 | 4 | 5 | 31 |
| 8. | Tottenham | 18 | 9 | 4 | 5 | 31 |
| 9. | Southampton | 18 | 7 | 6 | 5 | 27 |
| 10. | Stoke | 18 | 5 | 6 | 7 | 21 |
| 11. | Swansea | 18 | 5 | 5 | 8 | 20 |
| 12. | Hull | 18 | 5 | 5 | 8 | 20 |
| 13. | Aston Villa | 18 | 5 | 4 | 9 | 19 |
| 14. | Norwich | 18 | 5 | 4 | 9 | 19 |
| 15. | West Bromwich Albion | 18 | 3 | 8 | 7 | 17 |
| 16. | Cardiff | 18 | 4 | 5 | 9 | 17 |
| 17. | Crystal Palace | 18 | 5 | 1 | 12 | 16 |
| 18. | Fulham | 18 | 5 | 1 | 12 | 16 |
| 19. | West Ham | 18 | 3 | 5 | 10 | 14 |
| 20. | Sunderland | 18 | 3 | 4 | 11 | 13 |
0 comments:
Chapisha Maoni